Welcome to Dividends Inside
Welcome to Dividends Inside!

The platform is currently in beta, so some features and data may still change as we improve the service. If you have questions, feedback, or run into anything unexpected, please contact us at info@dividendsinside.com.

TotalEnergies SE

TTFNF
$77.88 (+ $0.46 + 0.59%)
Last updated: Previous Close (2026-02-20)
Dividend Yield
0.00%
Dividend Growth
1Y -19.30%
3Y -1.35%
5Y +0.54%
10YN/A
Next Dividend
$1.0117
Jun 30, 2026
Payout Frequency
N/A
Payout Ratio
59%
TTM Dividends
$3.0350
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-06-30 2026-06-30 $1.0117 N/A Projected +0.2261 (28.78%)
2021-01-04 2021-01-04 $0.7855 N/A PaidNo Change
2020-09-25 2020-09-25 $0.7855 N/A Paid -0.0238 (-2.94%)
2020-06-29 2020-06-29 $0.8093 N/A PaidNo Change
2020-03-30 2020-03-30 $0.8093 N/A Paid +0.0238 (3.03%)
2020-01-02 2020-01-02 $0.7855 N/A PaidNo Change
2019-09-27 2019-09-27 $0.7855 N/A Paid +0.0238 (3.12%)
2019-06-11 2019-06-11 $0.7617 N/A PaidNo Change
2019-03-19 2019-03-19 $0.7617 N/A PaidNo Change
2018-12-14 2018-12-14 $0.7617 N/A PaidNo Change
2018-09-25 2018-09-25 $0.7617 N/A PaidNo Change
2018-09-21 2018-09-21 $0.7617 N/A Paid +0.0238 (3.23%)
2018-06-11 2018-06-11 $0.7379 N/A PaidNo Change
2018-06-07 2018-06-07 $0.7379 N/A PaidNo Change
2018-03-19 2018-03-19 $0.7379 N/A PaidNo Change
2018-03-15 2018-03-15 $0.7379 N/A PaidNo Change
2017-12-19 2017-12-19 $0.7379 N/A PaidNo Change
2017-09-25 2017-09-25 $0.7379 N/A PaidNo Change
2017-06-05 2017-06-05 $0.7379 N/A Paid +0.0119 (1.64%)
2017-03-20 2017-03-20 $0.7260 N/A PaidNo Change
2016-12-21 2016-12-21 $0.7260 N/A PaidNo Change
2016-09-27 2016-09-27 $0.7260 N/A PaidNo Change
2016-06-06 2016-06-06 $0.7260 N/A PaidNo Change
2016-03-21 2016-03-21 $0.7260 N/A PaidNo Change
2015-12-21 2015-12-21 $0.7260 N/A PaidNo Change
2015-09-28 2015-09-28 $0.7260 N/A PaidNo Change
2015-06-08 2015-06-08 $0.7260 N/A PaidNo Change
2015-03-23 2015-03-23 $0.7260 N/A PaidNo Change
2014-12-15 2014-12-15 $0.7260 N/A PaidNo Change
2014-09-23 2014-09-23 $0.7260 N/A PaidNo Change
2014-06-02 2014-06-02 $0.7260 N/A Paid +0.0238 (3.39%)
2014-03-24 2014-03-24 $0.7022 N/A PaidNo Change
2013-12-16 2013-12-16 $0.7022 N/A PaidNo Change
2013-09-24 2013-09-24 $0.7022 N/A PaidNo Change
2013-06-24 2013-06-24 $0.7022 N/A PaidNo Change
2013-03-18 2013-03-18 $0.7022 N/A PaidNo Change
2012-12-17 2012-12-17 $0.7022 N/A Paid +0.0238 (3.51%)
2012-09-24 2012-09-24 $0.6784 N/A PaidNo Change
2012-06-18 2012-06-18 $0.6784 N/A PaidNo Change
2012-03-19 2012-03-19 $0.6784 N/A PaidNo Change
2011-12-19 2011-12-19 $0.6784 N/A PaidNo Change
2011-09-19 2011-09-19 $0.6784 N/A Paid -0.6784 (-50.00%)
2011-05-23 2011-05-23 $1.3568 N/A PaidNo Change
2010-11-12 2010-11-12 $1.3568 N/A PaidNo Change
2010-05-27 2010-05-27 $1.3568 N/A PaidNo Change
2009-11-13 2009-11-13 $1.3568 N/A Paid +0.3452 (34.12%)
N/A 2025-12-31 $1.0117 N/A PaidNo Change
N/A 2025-10-01 $1.0117 N/A PaidNo Change
N/A 2025-06-20 $1.0117 N/A Paid +0.0714 (7.59%)
N/A 2025-03-26 $0.9403 N/A PaidNo Change
N/A 2025-01-02 $0.9403 N/A PaidNo Change
N/A 2024-09-25 $0.9403 N/A PaidNo Change
N/A 2024-06-20 $0.9403 N/A Paid +0.0595 (6.76%)
N/A 2024-03-20 $0.8807 N/A PaidNo Change
N/A 2024-01-02 $0.8807 N/A PaidNo Change
N/A 2023-09-20 $0.8807 N/A PaidNo Change
N/A 2023-06-21 $0.8807 N/A Paid +0.0595 (7.25%)
N/A 2023-03-22 $0.8212 N/A PaidNo Change
N/A 2022-12-30 $0.8212 N/A Paid -0.3690 (-31.00%)
N/A 2022-12-06 $1.1902 N/A Paid +0.3690 (44.93%)
N/A 2022-09-21 $0.8212 N/A Paid +0.0357 (4.54%)
N/A 2022-06-21 $0.7855 N/A PaidNo Change
N/A 2022-03-22 $0.7855 N/A PaidNo Change
N/A 2022-01-03 $0.7855 N/A PaidNo Change
N/A 2021-09-21 $0.7855 N/A PaidNo Change
N/A 2021-06-24 $0.7855 N/A PaidNo Change
N/A 2021-03-25 $0.7855 N/A Paid