Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NVDA NVIDIA Corporation | US67066G1040 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.46 | 0.24 | 0.09 | 0.06 | 0.03 | 600.00 | 91.67 | 36.88 | 2 | Quarterly | 27.08 | 1.0% | 4.04 | 4.54T | — | 4.892 | 38.55 | 0.48146638 | 2026-11-17 | |
![]() GOOG Alphabet Inc. Class C Common Stock | US02079K1079 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.26 | 0.26 | 4.88 | 0.00 | 0.00 | 2 | Quarterly | 30.33 | 8.3% | 10.14 | 3.96T | — | 32.033 | 9.85 | -0.070118971 | 2026-10-28 | ||||
![]() GOOGL Alphabet Inc | US02079K3059 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.26 | 0.26 | 4.88 | 0.00 | 0.00 | 2 | Quarterly | 29.37 | 8.3% | 10.14 | 3.96T | — | 32.033 | 9.81 | -0.13204161 | N/A | ||||
![]() AAPL Apple Inc. | US0378331005 | EQUITY | Technology | Consumer Electronics | NASDAQ | United States | $ | 0.32 | 0.31 | 0.30 | 0.29 | 0.25 | 3.92 | 4.39 | 5.92 | 14 | Quarterly | 36.15 | 13.8% | 7.46 | 3.65T | — | 4.991 | 54.57 | -0.6292053 | N/A | |
![]() MSFT Microsoft Corporation Common Stock | US5949181045 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.68 | 0.68 | 0.62 | 0.57 | 0.46 | 9.64 | 13.12 | 11.49 | 4 | Quarterly | 28.83 | 24.8% | 14.06 | 3.35T | — | 48.84 | 9.99 | -0.0691915 | N/A | |
![]() AMZN Amazon.com Inc. | US0231351067 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.31 | 0.0% | 7.08 | 2.56T | — | 34.587 | 6.71 | 0.3600308 | N/A | ||||||
![]() META Meta Platforms, Inc. | US30303M1027 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.30 | 0.30 | 1.20 | 0.00 | 0.00 | 2 | Quarterly | 24.28 | 9.3% | 22.63 | 1.66T | — | 76.98 | 8.67 | 0.056125619 | N/A | ||||
![]() AVGO Broadcom Inc. | US11135F1012 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.78 | 0.78 | 0.70 | 0.63 | 0.47 | 10.17 | 12.82 | 14.93 | 6 | Quarterly | 66.04 | 50.7% | 4.77 | 1.52T | — | 59.221 | 5.90 | -0.71426494 | 2026-12-09 | |
![]() TSLA Tesla, Inc. | US88160R1014 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 376.55 | 0.0% | 1.45 | 1.49T | — | 24.058 | 19.75 | 0.20073796 | N/A | ||||||
![]() TSM Taiwan Semiconductor Manufacturing Company Ltd. ADR | US8740391003 | EQUITY | Technology | Semiconductors | NYSE | United States | $ | 1.03 | 0.90 | 0.69 | 0.59 | 0.47 | -5.38 | 12.20 | 8.73 | 2 | Quarterly | 31.27 | 115.2% | 2.11 | 1.45T | — | 6.0993524 | 49.65 | 0.50849746 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.