What are dividend stock market lists?
Market lists group tickers into research screens such as yield, size, dividend growth, and other dividend-focused metrics.
| # | Ticker | Company Name | Div Yield | Market Cap | Type |
|---|---|---|---|---|---|
| 1 | ISATR.XIST | Turkiye Is Bankasi AS Class A | 0.00% | $123750.00T | EQUITY |
| 2 | GOGL.XWAR | ALPHABET | 0.00% | $15.29T | EQUITY |
| 3 | TSLA.XWAR | Tesla, Inc. | 0.00% | $5.24T | EQUITY |
| 4 | SHELL.XPRA | Shell plc | 0.00% | $5.08T | EQUITY |
| 5 | NVD.XDUS | NVIDIA Corporation | 0.46% | $4.82T | EQUITY |
| 6 | NVDA | NVIDIA Corporation | 0.44% | $4.54T | EQUITY |
| 7 | NVD.XHAN | NVIDIA Corporation | 0.43% | $4.49T | EQUITY |
| 8 | NVD.XFRA | NVIDIA Corporation | 0.00% | $4.49T | EQUITY |
| 9 | MCRN.XWAR | MICRONTEC | 0.00% | $4.28T | EQUITY |
| 10 | 0RIH.XLON | Alphabet Inc. Class A Common Stock | 0.00% | $4.18T | EQUITY |
| # | Ticker | Company Name | Div Yield | Market Cap | Focus |
|---|---|---|---|---|---|
| 1 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 13.70% | $38.86B | Covered Call |
| 2 | GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 10.57% | $5.49B | Covered Call |
| 3 | GPIX | Goldman Sachs S&P 500 Premium Income ETF | 8.54% | $4.29B | Covered Call |
| 4 | XYLD | Global X S&P 500 Covered Call ETF | 8.96% | $3.35B | Covered Call |
| 5 | FTHI | First Trust BuyWrite Income ETF | 8.95% | $2.49B | Covered Call |
| 6 | TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 7.41% | $1.86B | Covered Call |
| 7 | ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | 8.13% | $1.70B | Covered Call |
| 8 | CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | 4.99% | $1.64B | Covered Call |
| 9 | NVDY | YieldMax NVDA Option Income Strategy ETF | 38.62% | $1.52B | Covered Call |
| 10 | BXMX | Nuveen S&P 500 Buy-Write Income Fund | 6.49% | $1.50B | Covered Call |
| # | Ticker | Company Name | Div Yield | Market Cap | 5Y CAGR |
|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQ | 0.95% | $35.58B | 163.32% |
| 2 | IGPT | Invesco AI and Next Gen Software ETF | 0.01% | $1.22B | 137.86% |
| 3 | INCO | Columbia India Consumer ETF | 0.00% | $233.54M | 104.94% |
| 4 | TECL | Direxion Daily Technology Bull 3X Shares | 0.41% | $5.53B | 96.94% |
| 5 | FAS | Direxion Daily Financial Bull 3x Shares | 1.23% | $2.31B | 82.54% |
| 6 | PSCH | Invesco S&P SmallCap Health Care ETF | 0.00% | $183.73M | 78.17% |
| 7 | QLD | ProShares Ultra QQQ | 0.27% | $13.82B | 75.48% |
| 8 | UCC | ProShares Ultra Consumer Discretionary | 0.34% | $0 | 67.19% |
| 9 | EFZ | ProShares Short MSCI EAFE | 4.72% | $10.06M | 66.64% |
| 10 | TMV | Direxion Daily 20+ Year Treasury Bear 3x Shares | 2.27% | $0 | 63.29% |
| # | Ticker | Company Name | Div Yield | Market Cap | Focus |
|---|---|---|---|---|---|
| 1 | DIVI.XLON | Diverse Income Trust plc (The) | 1,033.90% | $0 | High Yield |
| 2 | ALF.XLON | Alternative Liquidity Fund Limited | 684.21% | $2.41M | High Yield |
| 3 | MVO | MV Oil Trust | 396.00% | $13.91M | High Yield |
| 4 | TESL | Simplify Volt TSLA Revolution ETF | 197.85% | $15.28M | High Yield |
| 5 | MUIY.XLON | IncomeShares Micron MU Options ETP | 184.57% | $0 | High Yield |
| 6 | PPEM | Putnam PanAgora ESG Emerging Markets Equity ETF | 169.90% | $0 | High Yield |
| 7 | ARMI.XLON | IncomeShares ARM Options ETP | 152.29% | $0 | High Yield |
| 8 | LRCY.XLON | Lord Abbett Floating Rate Fund Class C | 144.80% | $0 | High Yield |
| 9 | MRVY.XLON | Incomeshares Marvell Technology MRVL Options ETP | 131.05% | $0 | High Yield |
| 10 | MARY.XLON | IncomeShares Mara (MARA) Options ETP | 129.00% | $0 | High Yield |
| # | Ticker | Company Name | Div Yield | Market Cap | Sector |
|---|---|---|---|---|---|
| 1 | ISATR.XIST | Turkiye Is Bankasi AS Class A | 0.00% | $123750.00T | Financials |
| 2 | NVD.XDUS | NVIDIA Corporation | 0.46% | $4.82T | Technology |
| 3 | NVDA | NVIDIA Corporation | 0.44% | $4.54T | Technology |
| 4 | NVD.XHAN | NVIDIA Corporation | 0.43% | $4.49T | Technology |
| 5 | GOOGL | Alphabet Inc. Class A Common Stock | 0.27% | $3.96T | Communication Services |
| 6 | GOOG | Alphabet Inc. Class C Common Stock | 0.26% | $3.96T | Communication Services |
| 7 | 0HD6.XLON | Alphabet Inc. Class C Common Stock | 0.26% | $3.94T | Communication Services |
| 8 | AAPL | Apple Inc. | 0.34% | $3.65T | Technology |
| 9 | ABEA.XHAN | Alphabet Inc. Class A Common Stock | 0.26% | $3.61T | Communication Services |
| 10 | ABEA.XFRA | Alphabet Inc. Class A Common Stock | 0.26% | $3.61T | Communication Services |
| # | Ticker | Company Name | Div Yield | Market Cap | Sector |
|---|---|---|---|---|---|
| 1 | TNMD.PINX | Tianrong Med Group Inc. | 2,812.50% | $1.75M | Real Estate |
| 2 | MHIVF.PINX | Invesque Inc. | 982.27% | $73.08M | Real Estate |
| 3 | ARI | Apollo Commercial Real Estate Finance, Inc. | 203.49% | $1.38B | Real Estate |
| 4 | AIV | Apartment Investment and Management Co. Class A | 203.12% | $834.20M | Real Estate |
| 5 | SITC | SITE Centers Corp. | 139.37% | $344.55M | Real Estate |
| 6 | 0QGG.XLON | Branicks Group AG | 79.53% | $0 | Real Estate |
| 7 | NYC | American Strategic Investment Co. Class A Common Stock | 50.87% | $21.89M | Real Estate |
| 8 | ALIMO.XPAR | Groupimo S.A. | 50.27% | $397,762 | Real Estate |
| 9 | BLEE.XPAR | Bleecker | 38.29% | $120.34M | Real Estate |
| 10 | YTRA.XMAD | Trajano Iberia SOCIMI SA | 36.78% | $0 | Real Estate |
| # | Ticker | Company Name | Div Yield | Market Cap | Frequency |
|---|---|---|---|---|---|
| 1 | MUIY.XLON | IncomeShares Micron MU Options ETP | 184.57% | $0 | monthly |
| 2 | ARMI.XLON | IncomeShares ARM Options ETP | 152.29% | $0 | monthly |
| 3 | LRCY.XLON | Lord Abbett Floating Rate Fund Class C | 144.80% | $0 | monthly |
| 4 | MRVY.XLON | Incomeshares Marvell Technology MRVL Options ETP | 131.05% | $0 | monthly |
| 5 | MARY.XLON | IncomeShares Mara (MARA) Options ETP | 129.00% | $0 | monthly |
| 6 | BLCY.XLON | Iconic Physical Bitcoin ETP | 106.93% | $0 | monthly |
| 7 | IREY.XLON | IncomeShares IREN Options ETP | 102.08% | $0 | monthly |
| 8 | BMNY.XLON | IncomeShares Bitmine (BMNR) Options ETP | 99.61% | $0 | monthly |
| 9 | YSEM.XLON | iShares MSCI EM Islamic UCITS ETF | 98.14% | $0 | monthly |
| 10 | ARIY.XLON | iShares Future AI & Tech ETF | 94.80% | $0 | monthly |
Use these ticker pages as examples for checking stock price, dividend, exchange, ISIN, and CUSIP details after browsing market lists.
Market lists group tickers into research screens such as yield, size, dividend growth, and other dividend-focused metrics.
They are starting points for research. A high yield or strong metric can be useful, but it should be checked against payout history, business quality, and valuation.
Yes. Use the stock screener for more detailed filters across sector, industry, valuation, dividend yield, and ticker type.
Open the DRIP calculator or stock forecast planner after finding a ticker worth testing.