| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() I50D.XAMS iShares S&P 500 Swap UCITS ETF USD (Dist) | IE000D3BWBR2 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.92 | 0.91 | 0.88 | 0.00 | 0.00 | 0.00 | Semi-annual | 25.81 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() IGLU.XAMS iShares Core UK Gilts UCITS ETF | IE000578J297 | ETF | None | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MAGG.XLON iShares Global Aggregate Bond UCITS ETF | IE00BLLZQ912 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() IBCG.XFRA iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | IE00B42Z5J44 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.90 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() EH1Y.XETR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | IE00BG0J4B71 | ETF | mixed | BlackRock Asset Management Ireland - ETF | XETR | Germany | € | 2.61 | 5.49 | 5.70 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||
![]() WIGG.XLON iShares Fallen Angels High Yield Corporate Bond GBP-Hedged UCITS ETF | IE00BDFK1680 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | 2.65 | 5.58 | 5.48 | 5.03 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() IS3Q.XFRA iShares Edge MSCI World Quality Factor UCITS ETF USD (Acc) | IE00BP3QZ601 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() RU2K.XAMS iShares Russell 2000 Swap UCITS ETF USD (Acc) | IE0007O06KL9 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.56 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() EUED.XFRA iShares € Ultrashort Bond ESG SRI UCITS ETF EUR Inc | IE00BJP26D89 | ETF | None | BlackRock Asset Management Ireland - ETF | FSX | Germany | 1.14 | 2.36 | 3.17 | 2.09 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() BTEE.XLON iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | IE00BDZVHG35 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | $ | 0.21 | 0.21 | 0.26 | 0.25 | 0.00 | 0.00 | 0.00 | Semi-annual | 26.86 | 0.0 | 0.0 | 0.00 | 0.22477188 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.