| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UEDA.XSWX iShares USD Ultrashort ESG Bond ETF | IE0005QL4147 | ETF | None | BlackRock Asset Management Ireland - ETF | SIX | Switzerland | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() IQQH.XFRA iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 0.38 | 1.04 | 0.93 | 0.84 | 1.01 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() EDMW.XFRA iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Acc) | IE00BHZPJ569 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() SNAZ.XFRA iShares J.P. Morgan USD EM Corporate Bond UCITS ETF (EUR Hedged) | IE00BKT1CS59 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() IEDL.XLON iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Acc) | IE00BG13YH41 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | € | 4.07 | 2.90 | 2.89 | 2.83 | 0.00 | 0.00 | 0.00 | Semi-annual | 14.08 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() EUN2.XFRA iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | IE0008471009 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 3.90 | 2.26 | 2.24 | 2.12 | 1.82 | 0.00 | 0.00 | -39.67 | Quarterly | 18.83 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() EXCD.XAMS iShares MSCI EM ex-China UCITS ETF USD (Dist) | IE000W8RYVC0 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 1.26 | 1.29 | 0.00 | 0.00 | 0.00 | Semi-annual | 19.58 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() SLUS.XFRA iShares MSCI USA Screened UCITS ETF USD (Dist) | IE00BFNM3H51 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 0.78 | 0.75 | 0.74 | 0.71 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() SNA2.XFRA iShares $ Treasury Bond UCITS ETF USD (Dist) | IE00BK95B138 | ETF | None | BlackRock Asset Management Ireland - ETF | FSX | Germany | 4.13 | 4.13 | 4.20 | 3.28 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() 5MVW.XFRA iShares MSCI World Energy Sector UCITS ETF USD Inc | IE00BJ5JP105 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 2.46 | 2.43 | 2.45 | 2.42 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.