| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SPC3.XAMS iShares S&P 500 3% Capped ETF | IE000AY6KP29 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.59 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CGBI.XAMS iShares China CNY Government Bond UCITS ETF USD (Dist) | IE00BMC7BF44 | ETF | None | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 1.41 | 1.45 | 1.67 | 1.71 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() HYPE.XETR iShares EUR High Yield Corp Bond ESG Paris-Aligned Climate UCITS ETF | IE000H92C4B8 | ETF | mixed | BlackRock Asset Management Ireland - ETF | XETR | Germany | € | 2.63 | 5.46 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() 5MVW.XFRA iShares MSCI World Energy Sector UCITS ETF USD Inc | IE00BJ5JP105 | ETF | mixed | BlackRock Asset Management Ireland - ETF | FSX | Germany | 2.46 | 2.43 | 2.45 | 2.42 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() IBE7.XMIL iShares iBonds Dec 2027 Term € Corp UCITS ETF | IE000H5X52W8 | ETF | None | BlackRock Asset Management Ireland - ETF | MTA | Italy | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() TEND.XAMS iShares US Large Cap Deep Buffer ETF | IE000Z5YU8X3 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.65 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CYUH.XAMS iShares China CNY Bond USD-Hedged | IE000RUEGGK5 | ETF | None | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() HIGG.XLON iShares Euro High Yield Corporate Bond ETF | IE000KJVA5F6 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | 2.46 | 6.36 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() I20T.XAMS iShares $ Treasury Bond 10-20yr UCITS ETF | IE000RLUVMR2 | ETF | None | BlackRock Asset Management Ireland - ETF | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ID31.XLON iShares iBonds Dec 2031 Term Treasury ETF | IE00019EG7X4 | ETF | None | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.