| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ATLD.XPAR Atland | FR0013455482 | EQUITY | Real Estate | REIT - Diversified | Euronext | France | 0.04 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ARMGD.XIST Armada Gida Ticaret Sanayi A.S. | EQUITY | Consumer Defensive | Packaged Foods | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.600287 | N/A | ||||||||||
![]() 3SPQ.XMUN Bakersteel Global Funds SICAV - Precious Metals Fund A | LU1128909394 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GNSMF.PINX Morocco Strategic Minerals Corporation | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.013297 | N/A | ||||||||||
![]() ANRJ.XPAR Amundi Global Hydrogen UCITS ETF Acc | FR0010930644 | ETF | mixed | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() BGEU.XLON Baillie Gifford European Growth Trust PLC | GB00BMC7T380 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FH74.XMUN BNY Mellon Global Equity Income Fund EUR A Acc | IE00B3V93F27 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ERDL.XFRA BlackRock Global Funds - Systematic Global SmallCap Fund A2 | LU0054578231 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() WPEH.XPAR iShares MSCI World Swap PEA UCITS ETF EUR (Acc) | IE00055B2JD3 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.06 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() RILYP BRC Group Holdings Inc 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int | US05580M8762 | EQUITY | Financials | Financial Conglomerates | NASDAQ | United States | 0.00 | 0.00 | -29.34 | 0.00 | N/A | 0.53 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.