| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRFO.XSTO Profoto Holding AB | SE0015962147 | EQUITY | Consumer Discretionary | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AAWW Atlas Air Worldwide Holdings Inc | US0491642056 | EQUITY | Industrials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NADA.XMUN Amundi Core MSCI Japan UCITS ETF Dist | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TNIK.XLON Elementum Physical Nickel ETC | XS2314660700 | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() EOCW Elliott Opportunity II Corp - Class A | KYG300921031 | EQUITY | Financials | None | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DKILF.PINX Daikin Industries Ltd. | EQUITY | Industrials | Building Products & Equipment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99083627 | N/A | ||||||||||
![]() TON.AIMX Titon Holdings Plc | EQUITY | Industrials | Building Products & Equipment | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.5583743 | N/A | ||||||||||
![]() KLGG.PINX Klegg Electronics Inc. | EQUITY | Technology | Electronics & Computer Distribution | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.642 | 0.00 | 0.0 | N/A | ||||||||||
![]() USP5015VAV82.XSTU USP5015VAV82 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CGIB Capital Group International Bond ETF (USD-Hedged) | US14020Y7067 | ETF | Global Bond-USD Hedged | Capital Group | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.