| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | US4642882819 | ETF | None | None | NASDAQ | United States | 0.05 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() C2U.XPAR Amundi ETF Short MSCI USA Daily UCITS ETF | FR0010791194 | ETF | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() LYCRN.XSWX Lyxor Commodities Refinitiv/CoreCommodity CRB Ex-Energy TR UCITS ETF - Acc-EUR | LU1829218582 | ETF | None | None | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PFO Flaherty & Crumrine Preferred Income Opportunity Fund | US33848E1064 | EQUITY | Financials | Asset Management | NYSE | United States | 0.07 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FGLBD.XETR IVSMII-G.C.B.E. DLD | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ISD PGIM High Yield Bond Fund, Inc. | US69346H1005 | EQUITY | mixed | Asset Management | NYSE | United States | 10.28 | 20.55 | 20.55 | 20.38 | 15.01 | 0.00 | 0.00 | 1.29 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() FGIGU.XETR GS-USD Inv.Grade Corp.Bd Act. R | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FGIGE.XETR GS-EUR Inv.Grade Corp.Bd Act. R | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JPJF.XFRA JPMorgan Funds - Europe Strategic Value Fund A (dist) | LU0107398884 | FUND | mixed | None | FSX | Germany | 0.02 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FISDY.XETR FISDY | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.