| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AT0000A3Q3K6.XWBO RBI Bonus.Z./Erste Group 25-26 | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() PBMLF.PINX Pacific Booker Minerals Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ILCB iShares Morningstar U.S. Equity ETF | US4642871275 | ETF | Large Blend | iShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.75 | 3.4426394 | 64.903 | 1.47 | 0.0 | N/A | ||||||||
![]() DAB.XCSE Danske Andelskassers Bank AS | DK0060299063 | EQUITY | Financials | None | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DAD.XWAR Dadelo SA | PLDADEL00013 | EQUITY | Consumer Discretionary | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SHBBF.PINX Syensqo SA/NV | EQUITY | Basic Materials | Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() IHY VanEck International High Yield Bond ETF | US92189F4458 | ETF | High Yield Bond | VanEck | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Monthly | 61.52 | 0.3598803 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() PUBC.PINX Purebase Corporation | EQUITY | Basic Materials | Agricultural Inputs | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BEWFF.OTCB Bewhere Holdings Inc. | EQUITY | Technology | Communication Equipment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DE000LB6H148.XSTU DE000LB6H148 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.