| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0YIK.XLON Invesco QQQ Trust | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 0Y9I.XLON UBS ETF UK IMI SRI H CHF D | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() WTIZ.XMUN WisdomTree Japan Equity UCITS ETF USD Acc | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PLTA ProShares Ultra PLTR | US74349Y3817 | EQUITY | None | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DE000LB6E3D7.XSTU DE000LB6E3D7 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CSPXJZ.BCXE iShares Core MSCI Pacific ex Japan UCITS ETF (Acc) | ETF | None | None | CBOE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 11ZK.XHAM iShs Tr.-MSCI India Sm.Cap ETFR | ETF | None | None | XHAM | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() RECS Columbia Research Enhanced Core ETF | US19761L7064 | ETF | Large Blend | Columbia Threadneedle | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 23.84 | 1.733004 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() INQD.PINX Indoor Harvest Corp | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DUNK Dana Unconstrained Equity ETF | US88634W1080 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 34.53 | 0.71673876 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.