| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OSCI.PINX Osceola Gold Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.91536509 | N/A | ||||||||||
![]() TENEO.XSTO Teneo AI AB Class B | SE0018397184 | EQUITY | Information Technology | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FXF Invesco CurrencyShares Swiss Franc Trust | US46138R1086 | ETF | Single Currency | Invesco | NYSE | United States | $ | 0.00 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.81694508 | N/A | |||||
![]() ATTOF Atento SA | LU2212224153 | EQUITY | Industrials | Specialty Business Services | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GRBMF.PINX Grupo Bimbo S.A.B. de C.V. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() UNOV Innovator U.S. Equity Ultra Buffer ETF - November | US45782C5655 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.76 | 1.3796115 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 3SIL.XMIL WisdomTree Silver 3x Daily Leveraged | ETF | None | None | MTA | Italy | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AHSGY.XIST Ahes Gayrimenkul Yatırım Ortaklığı A.Ş. | EQUITY | Real Estate | REIT - Diversified | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | -0.12314415 | N/A | ||||||||||
![]() CAPH.XPAR Ossiam Shiller Barclays CAPE US Sector Value TR Hedge Index 1C (EUR) | ETF | None | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.22684 | N/A | |||||||||
![]() ESGM.XMUN Invesco MSCI Emerging Markets ESG Fund | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.