| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TTOP 21Shares FTSE Crypto 10 Index ETF | US53656H7851 | EQUITY | None | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() KYG4587S1049.XSTU Greenland Hong Kong Holdings Lt | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() MGYOY MOL Hungarian Oil and Gas PLC ADR | US6084642023 | EQUITY | Energy | Oil & Gas Refining & Marketing | CBOE | United States | 0.07 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MOR MorphoSys AG ADR | US6177602025 | EQUITY | Health Care | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DE000DB9WLV1.XSTU DE000DB9WLV1 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() RETL Direxion Daily Retail Bull 3X Shares | US25460G8151 | ETF | Trading--Leveraged Equity | Direxion Funds | NYSE | United States | $ | 0.56 | 1.57 | 2.91 | 2.91 | 2.41 | -51.71 | 22.45 | -7.21 | Semi-annual | 19.25 | 0.51539093 | 0.0 | 0.00 | -0.24495004 | N/A | ||||
![]() WXO8.XFRA ÖKOWORLD - ÖKOWORLD SMART PORTFOLIO 70 C | LU0380798750 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PPRUF.PINX Kering SA | EQUITY | Consumer Cyclical | Luxury Goods | OTC | United States | 0.00 | 2.31 | 3.19 | 2.83 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.69443359 | N/A | |||||||
![]() DE000DB9WKG4.XSTU DE000DB9WKG4 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() US91159HJY7.XDUS U.S. Bancorp 5.033% 26-Jan-2037 Corporate Bond | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.