| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SOFE.PINX CarePay Inc. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SLMBD.BCXE iShares MSCI Emerging Markets IMI UCITS ETF USD (Acc) | ETF | None | None | CBOE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DWLD Davis Select Worldwide ETF | US23908L3069 | ETF | Global Large-Stock Blend | Davis ETFs | CBOE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 18.71 | 2.5422566 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() FADL.AIMX Fadel Partners Inc. | EQUITY | Technology | Software - Application | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.88805465 | N/A | ||||||||||
![]() FNTL.AIMX Fintel Plc | EQUITY | Industrials | Consulting Services | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() KGGNF.PINX Kogan.com Ltd | EQUITY | Consumer Cyclical | Internet Retail | OTC | United States | 5.18 | 4.70 | 3.77 | 2.26 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||
![]() CRERF.PINX Carrefour SA | EQUITY | Consumer Defensive | Grocery Stores | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CHSCM CHS Inc Pfd Shs -B- Series 3 | US12542R7044 | EQUITY | Consumer Staples | Farm Products | NASDAQ | United States | 6.94 | 13.88 | 13.88 | 13.88 | 10.41 | 0.00 | -0.00 | -0.01 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() GCOR Goldman Sachs Access U.S. Aggregate Bond ETF | US38149W1018 | ETF | Intermediate Core Bond | Goldman Sachs | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() REMI.PINX Remedent Inc. | EQUITY | Healthcare | Medical Instruments & Supplies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.