| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ROSGQ.PINX Rosetta Genomics Ltd. | EQUITY | Healthcare | Diagnostics & Research | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() MRLN.XNGS Merlin Inc | US5901061003 | EQUITY | Industrials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BWC Blue Whale Acquisition Corp I Class A | KYG1330M1033 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 7FA0.XDUS 7FA0 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() MLYNF.PINX Malayan Banking Berhad | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DGLRX BNY Mellon Global Stock Fund - Class I | US05587K7173 | FUND | mixed | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DIUS.XPAR BNP Paribas Easy Equity Dividend US UCITS ETF Capitalisation | LU1615090278 | ETF | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ERA.XPAR Eramet SA | FR0000131757 | EQUITY | Materials | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TKYMF.PSGM Tokuyama Corporation | EQUITY | Basic Materials | Specialty Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() HPI John Hancock Preferred Income Fund | US41013W1080 | EQUITY | mixed | Asset Management | NYSE | United States | 9.31 | 9.31 | 9.31 | 9.16 | 9.63 | 0.00 | -0.05 | -1.64 | Monthly | 12.34 | 115.0% | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.