| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() L01.XFRA Lanebury Growth Capital Ltd. | EQUITY | Financial Services | Asset Management | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SRUTF.OTCB Sproutly Canada Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() RGSC.XMUN Robeco NextGen Global Small-Cap Equity UCITS ETF USD Acc | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() CORP PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | US72201R8170 | ETF | Corporate Bond | PIMCO | NYSE | United States | $ | 5.10 | 7.71 | 5.61 | 4.74 | 4.09 | 1.96 | 10.44 | 3.61 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.53549991 | N/A | ||||
![]() AT0000A3A8G1.XWBO RBI OETrackX6 l K&S | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() TTHG.PINX Titanium Holdings Group Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000007 | N/A | ||||||||||
![]() APRH Innovative Premium Income Fund April Series | US45783Y6243 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 6.39 | 12.79 | 13.59 | 0.82 | 0.00 | 0.00 | Quarterly | 27.90 | 0.8977343 | 0.0 | 0.00 | 1.01405 | N/A | ||||||
![]() BTTC.PINX Bitech Technologies Corporation | EQUITY | Utilities | Utilities - Renewable | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99549551 | N/A | ||||||||||
![]() SGS2.XETR SG ETC Brent Oil Future Mutual Fund | DE000ETC0696 | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0013239 | N/A | ||||||||
![]() DE000LB6R121.XSTU Landesbank Baden-Württemberg 2.6% 18-Feb-2030 Corporate Bond | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.