| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() URND.XLON Global X Uranium UCITS ETF USD-I | IE000MS9DTS9 | ETF | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() USCR.XLON SPDR Bloomberg SASB U.S. Corporate Bond ETF | IE00BLF7VX27 | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() UPVL.XLON UBS ETF Factor USA PV ESG Hedged D | IE00BXDZNH00 | ETF | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() USCHF.XSWX Amundi Core MSCI USA UCITS ETF CHF Hedged Acc | IE000X6E0QC3 | ETF | mixed | None | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JEPI JPMorgan Equity Premium Income ETF | US46641Q3323 | ETF | Derivative Income | JPMorgan | NYSE | United States | $ | 7.92 | 12.32 | 9.43 | 9.57 | -12.41 | -5.74 | 0.00 | 1 | Monthly | 25.61 | 206.4% | 2.263702 | 0.0 | 0.00 | 0.45196109 | N/A | |||
![]() UI40.XFRA UniEuroRenta | DE0008491069 | FUND | None | None | FSX | Germany | 0.01 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() E960.XHAM Amundi STOXX Europe 600 ESG II UCITS ETF Dist | ETF | None | None | XHAM | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() WYZ5.XFRA Comgest Growth Europe EUR Acc | IE0004766675 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() EAHG.XLON Amundi MSCI EMU SRI GBP-C | LU2368674045 | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VTRX.XETR VanEck Tron ETN | DE000A3GSUE1 | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.