| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KRMMF.PINX Kingsrose Mining Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() WAXS.PINX World Access Inc. | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() VRTHF.PINX Indigenous Bloom Hemp Corp. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() FCSUF.PINX Focus Minerals Limited | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() OPTI.AIMX OptiBiotix Health PLC | EQUITY | Healthcare | Biotechnology | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.76597699 | N/A | ||||||||||
![]() LABU Direxion Daily S&P Biotech Bull 3X Shares | US25460G1206 | ETF | Trading--Leveraged Equity | Direxion Funds | NYSE | United States | $ | 0.00 | 1.00 | 0.64 | 0.41 | 857.22 | 182.92 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.18248546 | N/A | |||||
![]() QHE.AIMX Quantum Helium Limited | EQUITY | Energy | Oil & Gas E&P | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.65980008 | N/A | ||||||||||
![]() AT0000A3P6H6.XWBO RBI Disc.Z./ATX 25-26 | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() HMPQ.PINX HempAmericana Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BEVVF.OTCB Bee Vectoring Technologies International Inc. | EQUITY | Basic Materials | Agricultural Inputs | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.