| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() F93537.XMIL None | EQUITY | None | None | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() PCLN Pictet Cleaner Planet ETF | US9009348031 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.82 | 0.74895036 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AVMV Avantis U.S. Mid Cap Value ETF | US0250721331 | ETF | Mid-Cap Value | Avantis Investors | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.56 | 4.3562255 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 0GNK.XLON Knowit AB (publ) | EQUITY | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.01 | 0.0 | 136.413 | 2.14 | 0.0 | N/A | ||||||||||||
![]() BMAX.XSTO Byggmax Group AB | SE0003303627 | EQUITY | Consumer Discretionary | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CSY9.XMUN UBS Factor MSCI World Selection Minimum Volatility UCITS ETF USD Accumulating | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AGGD.XAMS iShares Global Aggregate Bond ESG SRI UCITS ETF USD Hedged (Acc) | IE000HQY8R78 | ETF | Basic Materials | Specialty Chemicals | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.000000033815 | N/A | ||||||||
![]() SRUG.XLON UBS ETF MSCI USA SRI hedged GBP distributing | IE00BJXT3H40 | ETF | mixed | UBS Asset Management (Europe) S.A. | LSE | United Kingdom | 0.85 | 0.80 | 0.79 | 0.72 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() CPNNF.PINX Central Pattana Public Company Limited | EQUITY | Real Estate | Real Estate - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DE000LB6JC19.XSTU DE000LB6JC19 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.