| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RBO.XPAR Roche Bobois SA | FR0013344173 | EQUITY | Consumer Discretionary | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 0QV3.XLON Glarner Kantonalbank | EQUITY | Financial Services | Banks - Regional | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DCSX.PINX Direct Communication Solutions, Inc. | EQUITY | Technology | Information Technology Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BHFAM Brighthouse Financial Inc 4.625% PRF PERPETUAL USD 25 - Ser D | US10922N8891 | EQUITY | Financials | Insurance - Life | NASDAQ | United States | 12.09 | 12.09 | 12.09 | 0.00 | 0.00 | 0.00 | Quarterly | 0.76 | 0.0 | 113.897 | 0.08 | 0.0 | N/A | |||||||
![]() DE000A289V03.XSTU MPH HealthCare AG konv. | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() DOTD.AIMX Dotdigital Group plc | EQUITY | Technology | Software - Application | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.89292633 | N/A | ||||||||||
![]() AWDE.XMUN Axa MSCI World PAB UCITS ETF EUR-Hedged | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ONVEF.PINX Seva Mining Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AWSG.XLON UBS ETF MSCI ACWI SRI Hedged GBP Distributing | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() MPQ.XFRA MHP SE DR | US55302T2042 | EQUITY | Consumer Staples | Farm Products | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.