| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRRSF.PINX Prospect Ridge Resources Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.014112 | N/A | ||||||||||
![]() BNGRF.PINX Savencia SA | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.52781974 | N/A | ||||||||||
![]() MEDAF.PINX Medaro Mining Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.20276 | N/A | ||||||||||
![]() SZGA.XFRA Salzgitter AG Unsponsored ADR | US7958422021 | EQUITY | Basic Materials | Steel | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() SUUFF.PINX Strathmore Plus Uranium Corp. | EQUITY | Energy | Uranium | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0035621 | N/A | ||||||||||
![]() FEME.XLON Fidelity Emerging Markets Quality Income UCITS ETF USD Inc | IE00BYSX4739 | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MEXX Direxion Daily MSCI Mexico Bull 3X Shares | US25460E2818 | ETF | Trading--Leveraged Equity | Direxion Funds | NYSE | United States | $ | 3.18 | 3.69 | 3.72 | 2.91 | -13.39 | 49.49 | 0.00 | Quarterly | 18.95 | 1.4129608 | 0.0 | 0.00 | 0.84179312 | N/A | |||||
![]() MAYNF.PINX Mayne Pharma Group Ltd. | EQUITY | Healthcare | Medical Distribution | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.013581 | N/A | ||||||||||
![]() DVAL BrandywineGLOBAL Dynamic U.S. Large Cap Value ETF | US35473P4625 | ETF | Large Value | Franklin Templeton Investments | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Yearly | 14.92 | 0.97477996 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() IFED ETRACS IFED Invest with the Fed TR Index ETN | US90278V7689 | ETF | Large Blend | UBS | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.