| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NAUH.PINX National American University Holdings Inc. | EQUITY | Consumer Defensive | Education & Training Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98866413 | N/A | ||||||||||
![]() MUEL.PINX Paul Mueller Company | EQUITY | Industrials | Metal Fabrication | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.86771988 | N/A | ||||||||||
![]() ALTY Global X Alternative Income ETF | US37954Y8066 | ETF | Global Moderate Allocation | Global X Funds | NASDAQ | United States | $ | 8.00 | 0.00 | 0.00 | 0.00 | Monthly | 18.51 | 0.6490692 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ESBG First Trust Enhanced Stocks, Bonds & Gold ETF | US33739H2004 | EQUITY | mixed | None | NYSE | United States | $ | 1.48 | 0.00 | 0.00 | 0.00 | Quarterly | 28.71 | 0.76478237 | 0.0 | 0.00 | 0.99896121 | N/A | ||||||||
![]() PGID.PINX Peregrine Industries Inc. | EQUITY | Consumer Defensive | Household & Personal Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() EMPO.PINX Empowered Products Inc. | EQUITY | Consumer Defensive | Household & Personal Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() JMBS Janus Henderson Mortgage-Backed Securities ETF | US47103U8523 | ETF | Government Mortgage-Backed Bond | Janus Henderson | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() PXCLF.OTCQ Phoenix Copper Ltd. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BRIGHT.XSTO BrightBid Group AB | SE0017937279 | EQUITY | Communication Services | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PSH PGIM Short Duration High Yield ETF | GG00BPFJTF46 | ETF | High Yield Bond | PGIM Investments | CBOE | United States | $ | 7.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.