| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OMAGQ.PINX Omagine Inc. | EQUITY | Real Estate | Real Estate - Development | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.057856 | N/A | ||||||||||
![]() NRGU Microsectors U.S. Big Oil 3x Leveraged ETNs | US06367V1052 | ETF | Trading--Leveraged Equity | BMO Capital Markets | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.62 | 1.618191 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() GQRE FlexShares Global Quality Real Estate Index Fund | US33939L7872 | ETF | Global Real Estate | Flexshares Trust | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.01 | 3.2716212 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() PGXFF.PINX Prosper Gold Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() WOWU.PINX Wowi Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() KMLI KranShares 2x Long MELI Daily ETF | US5007672497 | ETF | Trading--Leveraged Equity | KraneShares | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 47.44 | 0.2904 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() TWAC.PINX TWA Corp. | EQUITY | Financial Services | Mortgage Finance | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ETZD.XPAR BNP Paribas Easy STOXX Europe 600 UCITS ETF (EUR) (Dist) | FR0011550672 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 2.73 | 2.73 | 1.32 | 1.02 | 0.94 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.81672525 | N/A | ||||
![]() BUENF.PINX Blue Energy Ltd. | EQUITY | Energy | Oil & Gas E&P | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AU000000ASP3.XSTU Aspermont Ltd. | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.