| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8TE.XFRA Cannabis Poland S.A. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() VRSEF.PSGM Verisante Technology Inc. | EQUITY | Healthcare | Medical Devices | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BABX GraniteShares 2x Long BABA Daily ETF | US38747R8685 | ETF | Trading--Leveraged Equity | Graniteshares | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() H4N.XFRA Solar Foods Oy | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GULTU.PINX Gulf Coast Ultra Deep Royalty Trust | EQUITY | Energy | Oil & Gas E&P | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ATOM.XLON Atome PLC | GB00BP4BSM10 | EQUITY | Utilities | Utilities - Renewable | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NL00150012X2.XAMS Kingdom of the Netherlands Government Bond | EQUITY | None | None | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() GJH STRATS Trust for United States Cellular Corp. Securities, Series 2004-6 STRATS 6.375 | EQUITY | None | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BNKL.OTCB Bionik Laboratories Corp. | EQUITY | Healthcare | Medical Care Facilities | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SIXF Allianzim U.S. Large Cap 6 Month Buffer10 Feb/Aug ETF | US00888H6797 | ETF | Defined Outcome | AllianzIM | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.83 | 1.1493846 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.