| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FR0014017Z10.XPAR France (Govt of) 3.8% 25/06/2037 OAT | FR0014017Z10 | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ETAPL.XPAR France Government Bond 0.1% 2032 | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TECAF.XPAR Technip Energies N.V. 1.125% Notes due 2028 | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PTNRF.PINX Partner Communications Co. Ltd. | EQUITY | Communication Services | Telecom Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PSRU.PINX Valiant Eagle Inc. | EQUITY | Communication Services | Broadcasting | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() MLAJ.XPAR Compagnie Générale des Établissements Michelin SCA | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SYBR.XHAM SPDR Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | ETF | None | None | XHAM | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() RICI.XLON MFS Research International Fund Class C | LU0249326488 | ETF | mixed | Market Access Asset Management Limited | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CZA Invesco Zacks Mid-Cap ETF | US46137Y4017 | ETF | Mid-Cap Blend | Invesco | NYSE | United States | $ | 1.36 | 1.36 | 1.14 | 1.05 | 0.89 | 30.67 | 7.78 | 7.61 | Annual | 18.91 | 22.9% | 5.940656 | 0.0 | 0.00 | 0.69726184 | N/A | |||
![]() 8QM.XFRA Apator S.A. | EQUITY | Industrials | Electrical Equipment & Parts | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.