| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CA05573CAA77.XSTU CA05573CAA77 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 9V0.XFRA Hardide Plc | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ETAHK.XPAR Government of France Bond | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FLDZ RiverNorth Patriot ETF | US2103227151 | ETF | Mid-Cap Blend | TrueShares | CBOE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 17.93 | 1.6373944 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 9W1A.XETR BNP Paribas Easy MSCI China ESG Filtered Minimum TE UCITS ETF | LU2314312922 | ETF | Basic Materials | Specialty Chemicals | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99712499 | N/A | ||||||||
![]() XSGL.XETR Xtrackers II Eurozone Government Bond Short Daily Swap UCITS ETF 1C | LU0321463258 | ETF | None | None | XETR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ZNOG Zion Oil & Gas Inc | US9896961094 | EQUITY | Energy | Oil & Gas E&P | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TOW.XWAR Tower Investments SA | PLTWRNV00013 | EQUITY | Real Estate | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AAL3.XFRA Alken Fund - European Opportunities Class U | LU0347565383 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() EATU.XLON IVZ EUR AT1 COCO Bond US A | IE000WQJ37B1 | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.022498 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.