| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMCJX AFA Asset Based Lending Fund Founder Class Shares | US00123V2025 | FUND | None | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FPN.XPAR Fonciere Paris Nord | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000027 | N/A | ||||||||||
![]() MGAM.XLON Morgan Advanced Materials PLC | GB0006027295 | EQUITY | Industrials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AEHA Aesther Healthcare Acquisition Corp Class A | US00809L1061 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AFAQ AF Acquisition Corp - Class A | US0010401042 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DE000LB60MF8.XSTU DE000LB60MF8 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CDNIF.PINX Logista Integral, S.A. | EQUITY | Industrials | Integrated Freight & Logistics | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 2.96801 | N/A | ||||||||||
![]() DE000LB60AN7.XSTU DE000LB60AN7 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FTXO First Trust Nasdaq Bank ETF | US33738R8604 | ETF | Financial | First Trust | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.96 | 2.777254 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() GZFB.XFRA Engie S.A. Sponsored ADR | US29286D1054 | EQUITY | Utilities | Utilities - Diversified | FSX | Germany | 5.32 | 5.32 | 5.37 | 4.86 | 3.71 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.