| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IX29.XPAR.XPAR iShares iBonds Dec 2029 Term C | ETF | None | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() XR58.XMUN Schroder International Selection Fund Global Convertible Bond A Accumulation EUR Hedged | LU0352097439 | FUND | None | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() IWMF.XHAM AXA Wachstum Invest A Euro Fund | ETF | None | None | XHAM | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() IWMO.XLON iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ZJPN.XFRA Schroder International Selection Fund Global Climate Change Equity A Accumulation | LU0302445910 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JAPG.XLON JPMorgan Global Aggregate Bond A UCITS ETF | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() JAAD.XLON Janus Henderson Tabula USD AAA CLO UCITS ETF USD Distributing | LU2994520935 | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ZJPC.XFRA Schroder International Selection Fund Global Equity A Accumulation | LU0215105999 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 0I71.XFRA Schroder International Selection Fund Global Multi-Asset Balanced A Accumulation | LU0776414087 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() INOV.XLON Schroders Capital Global Innovation Trust PLC | GB00BVG1CF25 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.