| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BNB.XBRU Banque Nationale de Belgique SA | BE0003008019 | EQUITY | Financials | None | Euronext | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JEMA.XLON JPMorgan Emerg EMEA Sec PLC | GB0032164732 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() INGA.XAMS ING Groep N.V. | NL0011821202 | EQUITY | Financial Services | Banks - Diversified | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.66500568 | N/A | ||||||||
![]() DE000NRW0P99.XSTU DE000NRW0P99 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000862 | N/A | ||||||||||
![]() ACED.XOSL Ace Digital AS | NO0013531616 | EQUITY | Financials | None | OSE | Norway | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NEPTF Neptune Wellness Solutions Inc | CA64079L3039 | EQUITY | Health Care | Drug Manufacturers - Specialty & Generic | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AT0000A3P3L5.XWBO None | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() COGLD.XAMS EDR Gold ETC | ETF | None | None | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BANQ.XBRU Banqup Group SA | BE0974371032 | EQUITY | Information Technology | None | Euronext | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CRECF.OTCQ Critical Elements Lithium Corporation | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99757352 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.