| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SRGGF.PINX SRG Global Limited | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ALERS.XPAR Eurobio Scientific S.A. | FR0013240934 | EQUITY | Healthcare | Medical Devices | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.077633 | N/A | |||||||||
![]() US912797TV9.XDUS US912797TV9 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 8DEA.XDUS DRAFTKINGS INC. CL.A O.N. | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | -0.19081629 | N/A | ||||||||||
![]() GRCMF.OTCB Green Shift Commodities Ltd. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000007 | N/A | ||||||||||
![]() SF5CHA.XSWX UBS ETF - SBI Foreign AAA-BBB 5-10 UCITS ETF | ETF | None | None | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() VIH1.XFRA VIB Vermögen AG | DE000A2YPDD0 | EQUITY | Real Estate | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SRCRF.PINX Scorpio Gold Corporation | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.60935134 | N/A | ||||||||||
![]() PRIG.XLON Amundi Prime Global Government Bond ETF - Distributing | LU1931975236 | ETF | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() RVU.XWAR Ryvu Therapeutics SA | PLSELVT00013 | EQUITY | Health Care | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.