| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() USMF WisdomTree U.S. Multifactor Fund | US97717Y8571 | ETF | Mid-Cap Blend | WisdomTree | CBOE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.52 | 2.6602893 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CFAGF.PSGM Clear Gold Resources Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() US65339KDY3.XDUS US65339KDY3 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GPDNF.OTCQ Danone S.A. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() NTC.XWAR New Tech Capital SA | PLECMNG00019 | EQUITY | Financials | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NO1364829.XHAN NO1364829 | EQUITY | None | None | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() QQHG Invesco QQQ Hedged Advantage ETF | US46127B4032 | ETF | Equity Hedged | Invesco | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.75 | 1.7954633 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() P2R8J5.XMIL None | EQUITY | None | None | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() QDIH.XLON iShares MSCI USA Quality Dividend Advanced UCITS ETF | IE000PYHMXV4 | ETF | mixed | BlackRock Asset Management Ireland - ETF | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MYI.XLON Murray International Trust PLC | GB00BQZCCB79 | EQUITY | mixed | None | LSE | United Kingdom | 0.04 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.