| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TMTIF.PINX Torr Metals Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.015276 | N/A | ||||||||||
![]() SPUT Innovator Equity Premium Income – Daily PutWrite ETF | US45784N4034 | ETF | Equity Hedged | Innovator ETFs | NYSE | United States | $ | 3.30 | 7.18 | 0.00 | 0.00 | 0.00 | Monthly | 28.02 | 137.5% | 0.984447 | 0.0 | 0.00 | 0.91264346 | N/A | ||||||
![]() LEG.XSTU LEG Immobilien SE | EQUITY | Real Estate | Real Estate Services | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.88242985 | N/A | ||||||||||
![]() KCCO.XOSL Klaveness Combination Carriers | EQUITY | None | None | OSE | Norway | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ALVDM.XPAR Voyageurs du Monde | FR0004045847 | EQUITY | Consumer Cyclical | Travel Services | Euronext | France | 3.75 | 7.51 | 4.37 | 3.29 | 2.29 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.65309952 | N/A | |||||
![]() GLYHO.XIST Global Yatirim Holding AS | TRAGLMDE91R3 | EQUITY | Industrials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AVOD.XIST AVOD Kurutulmus Gida ve Tarim Urunleri Sanayi Ticaret AS | TREAVOD00018 | EQUITY | Consumer Staples | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AT0000A2ZC67.XWBO EGB OE TL.Z./MERCEDES | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ETOLF.PSGM Enterprise Group Inc. | EQUITY | Energy | Oil & Gas Equipment & Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() L2Y.XFRA Kondor AI Plc | EQUITY | Technology | Software - Application | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.