| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KOYJF.PINX Kemira Oyj | EQUITY | Basic Materials | Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() KVLE KraneShares Value Line Dynamic Dividend Equity Index ETF | US5007676456 | ETF | Large Value | KraneShares | NYSE | United States | $ | 1.88 | 7.43 | 5.62 | 6.01 | 4.47 | 0.00 | 0.00 | Quarterly | 16.36 | 135.3% | 1.5852088 | 0.0 | 0.00 | 1.15789 | N/A | ||||
![]() PEMS.XPAR Amundi PEA Emergent ESG | FR001400ZGO4 | ETF | mixed | Amundi Asset Management | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.65437482 | N/A | ||||||||
![]() US65339KDY3.XDUS US65339KDY3 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GPDNF.OTCQ Danone S.A. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() NTC.XWAR New Tech Capital SA | PLECMNG00019 | EQUITY | Financials | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NZM.XFRA Novozymes A/S - ADR | US6701081092 | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 2.16 | 1.64 | 1.50 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||
![]() QQHG Invesco QQQ Hedged Advantage ETF | US46127B4032 | ETF | Equity Hedged | Invesco | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.75 | 1.7954633 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() NO1364829.XHAN NO1364829 | EQUITY | None | None | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SAQL.XMUN State Street Saudi Arabia Enhanced Active Equity UCITS ETF (Acc) | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.