| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ELIOR.XPAR Elior Group SA | FR0011950732 | EQUITY | Consumer Discretionary | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FMQQ FMQQ The Next Frontier Internet ETF | US3015055904 | ETF | Diversified Emerging Mkts | FMQQ | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.85 | 0.50100803 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() BPAQF.PINX BP p.l.c. | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() LINS.PINX Life Insurance Company | EQUITY | Financial Services | Insurance - Life | OTC | United States | 1.82 | 1.82 | 2.42 | 2.18 | 2.91 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||
![]() AUSAYZ.BCXE UBS MSCI Australia UCITS ETF AUD dis | ETF | None | None | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BFYW.PINX Better For You Wellness Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AVAP.XLON Avation PLC | GB00B196F554 | EQUITY | Industrials | Rental & Leasing Services | LSE | United Kingdom | 0.54 | 1.09 | 0.60 | 0.36 | 3.39 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.95508718 | N/A | |||||
![]() USJ5S39RAQ7.XDUS NTT Finance Corporation 4.62% Notes due 2028 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() IGRW.EXPM Interactive Health Network Inc. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AT0000A2FRN2.XWBO RCB OE TL.Z./Silver | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.