| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DCLT.PINX Data Call Technologies Inc. | EQUITY | Technology | Software - Infrastructure | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() NLB54C.XHAN Norddeutsche Landesbank Girozentrale 2.875% 21-Feb-2033 EMTN | EQUITY | None | None | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TWAPF.PINX Towa Pharmaceutical Co., Ltd. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 4KF0.XFRA Glass House Brands Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FPAFF.PINX First Pacific Company Limited | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() XTRM.PINX Extreme Biodiesel Inc. | EQUITY | Real Estate | Real Estate - Development | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() OCTB Aptus October Buffer ETF | ETF | Defined Outcome | Aptus Capital Advisors | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.76 | 0.9245564 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TAGP.PINX Tristar Acquisition Group, Inc. | EQUITY | Energy | Oil & Gas Equipment & Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0015711 | N/A | ||||||||||
![]() 5CX.XDUS 5CX | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() MYBUF.PINX Meyer Burger Technology AG | EQUITY | Technology | Solar | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.