| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XR5W.XFRA Schroder International Selection Fund Latin American A Accumulation | LU0248181363 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SRVE.XFRA Schroder International Selection Fund Greater China C Accumulation | LU0140637140 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ABF.XLON Associated British Foods PLC | GB0006731235 | EQUITY | Consumer Staples | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CWVLF.PINX Crown Point Energy Inc. | EQUITY | Energy | Oil & Gas E&P | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.53707979 | N/A | ||||||||||
![]() SESMF.PINX SUSS MicroTec SE | EQUITY | Technology | Semiconductor Equipment & Materials | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BMN3.XLON Leverage Shares 3x Long Bitmine Immersion (BMNR) ETP | XS3302918423 | ETF | mixed | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.056938 | N/A | ||||||||
![]() CNUN.PINX Community Bancshares Inc. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.20 | 0.0 | 110.774 | 0.68 | 1.0 | N/A | ||||||||||
![]() CGI.XLON Canadian General Investments Ltd | CA1358251074 | EQUITY | mixed | None | LSE | United Kingdom | 0.02 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() OXUR.XBRU Oxurion NV | BE0974487192 | EQUITY | Healthcare | Biotechnology | Euronext | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() USD ProShares Ultra Semiconductors | US74347R6696 | ETF | Trading--Leveraged Equity | ProShares | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 51.71 | 1.0565149 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.