| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BRS.XLON Beacon Rise Holdings PLC | PLBRSZW00011 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BTC.XLON London BTC Co Ltd | FR0014002IH8 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() QVML Invesco S&P 500 QVM Multi-factor ETF | US46138G5817 | ETF | Large Blend | Invesco | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.34 | 1.5425972 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() BUSER.XSTO Bambuser AB | SE0009663834 | EQUITY | Information Technology | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() C3RY.XFRA Cherry SE | DE000A3CRRN9 | EQUITY | Information Technology | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CARA.XSTO Carasent AB | SE0023261599 | EQUITY | Health Care | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CAPMAN.XHEL CapMan Oyj Class B | FI0009009377 | EQUITY | Financials | None | OMXH | Finland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BUI.XPAR Barbara Bui SA | FR0000062788 | EQUITY | Consumer Discretionary | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BYW6.XFRA BayWa AG | DE0005194062 | EQUITY | Industrials | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PMAR Innovator U.S. Equity Power Buffer ETF | US45782C3833 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.70 | 1.6237383 | 0.0 | 0.00 | 1.0000000000000004 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.