| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() REGMF.PINX RemeGen Co., Ltd. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PSTR PeakShares Sector Rotation ETF | US66538F1407 | ETF | Derivative Income | PeakShares LLC | NASDAQ | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 24.11 | 1.20553 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CEBCF.PINX China Everbright Bank Co., Ltd. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.01419 | N/A | ||||||||||
![]() CGBL Capital Group Core Balanced ETF | US14021D1072 | ETF | Moderate Allocation | Capital Group | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.25 | 1.2637296 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 10AK.XFRA Amundi Core Global Government Bond UCITS ETF Dist | LU1737653631 | ETF | mixed | Amundi Luxembourg S.A. | FSX | Germany | € | 2.65 | 2.65 | 2.30 | 2.10 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||
![]() RCCB.PINX Rochester New York Community Baseball Inc. | EQUITY | Communication Services | Entertainment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BCFJ.XETR UBS ETF - MSCI World Selection | IE000V6KDJC9 | ETF | mixed | UBS Fund Management (Ireland) Ltd. | XETR | Germany | € | 0.42 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() HULK.PINX Stan Lee Media, Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() FUST.OTCB Fuse Group Holdings Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ELLXF.PINX Elixinol Wellness Limited | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.