| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMES.XHAN AMUNDI ETF MSCI SPAIN | ETF | None | None | XHAN | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NLB53B.XHAN NLB53B | EQUITY | None | None | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DE000LB6K696.XSTU Landesbank Baden-Württemberg 3.1% 16/02/2034 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() HRGG.PINX Heritage NOLA Bancshares, Inc. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.94281278 | N/A | ||||||||||
![]() MEMY Tuttle Capital Meme Stock Income Blast ETF | US26923W8275 | ETF | Derivative Income | Tuttle Capital Management, LLC | CBOE | United States | $ | 25.06 | 0.00 | 0.00 | 0.00 | Weekly | 0.00 | 0.0 | 0.0 | 0.00 | 0.59221708 | N/A | ||||||||
![]() VIDI Vident International Equity Strategy ETF | US26922A4040 | ETF | Foreign Large Value | Vident Financial | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.02 | 3.0865448 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() FR140132E.XHAN Electricité de France S.A. 4.375% Perpetual Subordinated Notes | EQUITY | None | None | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BIXT.OTCB Bioxytran Inc. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.093047 | N/A | ||||||||||
![]() QBAK.PINX Qualstar Corporation | EQUITY | Industrials | Electrical Equipment & Parts | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.18900122 | N/A | ||||||||||
![]() EFF0.XFRA Deutsche Effecten- und Wechsel- Beteiligungsges AG | DE000A41YCR9 | EQUITY | Financials | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.