| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YARM.XAMS IncomeShares ARM Options ETP | ETF | None | None | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 77EA.XLON Severn Trent Utilities Finance Plc 2.00% 02-Jun-40 | EQUITY | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() LLJA.XFRA Emerita Resources Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() MSAG.XFRA MS Industrie AG | DE0005855183 | EQUITY | Consumer Discretionary | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MOAEF.PINX Mongolia Energy Corporation Ltd. | EQUITY | Basic Materials | Coking Coal | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98718869 | N/A | ||||||||||
![]() DGNOF.OTCB Diagnos Inc. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0025165 | N/A | ||||||||||
![]() 109.XFRA Kinden Corporation | EQUITY | Industrials | Engineering & Construction | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TJUL Innovator Equity Defined Protection ETF 0725 | US45783Y5419 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.95 | 1.0606428 | 0.0 | 0.00 | 1.25861 | N/A | ||||||||
![]() IDEV iShares Core MSCI International Developed Markets ETF | US46435G3267 | ETF | Foreign Large Blend | iShares | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Yearly | 18.32 | 4.5253644 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() REMI.PINX Remedent Inc. | EQUITY | Healthcare | Medical Instruments & Supplies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.