| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PBIO.PINX Pressure Biosciences Inc. | EQUITY | Healthcare | Medical Devices | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.00037299 | N/A | ||||||||||
![]() IHTI.PINX Integrative Health Technologies Inc. | EQUITY | Healthcare | Diagnostics & Research | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() FGQI.XLON Fidelity Global Quality Income UCITS ETF INC-USD | IE00BYXVGZ48 | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.92579967 | N/A | ||||||||
![]() ET7.XDUS Esco Technologies Inc. | EQUITY | Technology | Scientific & Technical Instruments | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() HERC.AIMX Hercules Site Services Plc | EQUITY | Industrials | Staffing & Employment Services | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.74566406 | N/A | ||||||||||
![]() CPST Calamos S&P 500 Structured Alt Protection ETF – September | ETF | Defined Outcome | Calamos | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.39811591 | N/A | |||||||||
![]() MSTI Madison Short Term Strategic Income ETF | US5574412012 | ETF | Short-Term Bond | Madison Asset Management, LLC | NYSE | United States | $ | 4.75 | 12.92 | 10.59 | 2.77 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.16334953 | N/A | ||||||
![]() AHGIF.OTCB Alternate Health Corp. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() SR9.XSTU Swiss Re AG | EQUITY | Financial Services | Insurance - Reinsurance | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 93M1.XFRA MPH Health Care AG | DE000A289V03 | EQUITY | Financials | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.