| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() D7Q1.XDUS Monument Mining Ltd. | EQUITY | Basic Materials | Gold | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() UGE ProShares Ultra Consumer Staples | US74347R7686 | ETF | Trading--Leveraged Equity | ProShares | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.12 | 0.802833 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() W7D.XSTU Workday Inc. | EQUITY | Technology | Software - Application | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PWRMF.PINX Power Metals Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.005738 | N/A | ||||||||||
![]() US900123DU1.XDUS Republic of Türkiye 6.875% 14-Jan-2038 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PKBFF.PINX Peakbirch Commerce Inc. | EQUITY | Healthcare | Pharmaceutical Retailers | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98079937 | N/A | ||||||||||
![]() SOUTF.PINX Southern Energy Corp. | EQUITY | Energy | Oil & Gas E&P | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.055349 | N/A | ||||||||||
![]() 0LIK.XLON Under Armour Inc. | EQUITY | Consumer Cyclical | Apparel Manufacturing | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.00 | 0.0 | 3.325 | 1.55 | 1.021814 | N/A | ||||||||||
![]() VEZ.XSTU Veganz Group AG | EQUITY | Consumer Defensive | Packaged Foods | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() SNRS.EXPM Sunrise Consulting Group, Inc. | EQUITY | Financial Services | Capital Markets | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.