| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OVNI.XPAR BNP Paribas Easy EUR Overnight PEA UCITS ETF | LU3215541056 | ETF | None | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.77584008 | N/A | ||||||||
![]() US74762EAP7.XDUS Quanta Services, Inc. 5.10% Notes due 2035 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() UAO.XSTU Sterling Infrastructure, Inc. | EQUITY | Industrials | Engineering & Construction | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GGPXF.PINX G-Resources Group Ltd. | EQUITY | Financial Services | Asset Management | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() VTLN.XSTU Vontobel Holding AG | EQUITY | Financial Services | Asset Management | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ADWPF.PINX Andrew Peller Ltd. | EQUITY | Consumer Defensive | Beverages - Wineries & Distilleries | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 0KKZ.XLON MongoDB Inc. | EQUITY | Technology | Software - Infrastructure | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 36.458 | 11.68 | 0.89172154 | N/A | ||||||||||
![]() OCN.XHAN Omnicom Group Inc. | EQUITY | Communication Services | Advertising Agencies | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AVI.XFRA Viking Mines Limited | EQUITY | Basic Materials | Gold | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 27A.XFRA Alpek, S.A.B. de C.V. | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.