| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BCARU D. Boral ARC Acquisition I Corp. | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.019 | 539.47 | 0.0 | N/A | |||||||||
![]() 0TCU.XLON Howmet Aerospace Inc. | EQUITY | Industrials | Aerospace & Defense | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.90657338 | N/A | ||||||||||
![]() 0HGV.XLON Applied Optoelectronics, Inc. | EQUITY | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 14.005 | 13.23 | 0.0 | N/A | ||||||||||||
![]() NBCE Neuberger Berman China Equity ETF | US64135A5074 | ETF | China Region | Neuberger Berman | NYSE | United States | $ | 57.51 | 2.21 | 0.00 | 0.00 | 0.00 | Weekly | 18.80 | 22.0% | 1.7769787 | 0.0 | 0.00 | 1.077326 | N/A | ||||||
![]() 0GEG.XLON Vaisala Oyj | EQUITY | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 42.16 | 0.0 | 8.55 | 6.26 | 0.0 | N/A | ||||||||||||
![]() ALRPF.PINX Alantra Partners, S.A. | EQUITY | Financial Services | Capital Markets | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() FCH.XLON Funding Circle Holdings PLC | GB00BG0TPX62 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() OPTL.PINX Optimum Interactive (USA) Inc. | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() WPR.XWAR Woodpecker.co SA | PLWDPCK00017 | EQUITY | Information Technology | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DGV2.XFRA Abacus Mining & Exploration Corporation | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.