Stock Screener

Find and compare stocks by sector, yield, valuation, and earnings.
Showing 2,951-2,960 of 80,163 results
Page 296 of 8017
Ticker ISIN Type Sector Industry Exchange Country Currency Yield (%) Yield 1Y (%) Yield 3Y (%) Yield 5Y (%) Yield 10Y (%) Dividend CAGR 1Y (%) Dividend CAGR 3Y (%) Dividend CAGR 5Y (%) Growth Streak Freq P/E Payout (%) EPS Market Cap Book P/B Beta Next Earnings
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.000.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.000.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EXH7.XHAN logo
EXH7.XHAN ISH.S.E.600 P+HG U.ETF A.
ETF None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.000.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
BOS logo
BOS DB Base Metals Short ETN
US25154K8339ETF None None NYSE United States0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.000.0N/A