Stock Screener

Find and compare stocks by sector, yield, valuation, and earnings.
Showing 4,931-4,940 of 66,529 results
Page 494 of 6653
Ticker ISIN Type Sector Industry Exchange Country Currency Yield (%) Yield 1Y (%) Yield 3Y (%) Yield 5Y (%) Yield 10Y (%) Dividend CAGR 1Y (%) Dividend CAGR 3Y (%) Dividend CAGR 5Y (%) Growth Streak Freq P/E Payout (%) EPS Market Cap Book P/B Beta Next Earnings
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
0R8X.XLON logo
0R8X.XLON Plazza AG
EQUITY Real Estate Real Estate - Diversified LSE United Kingdom0.00 0.00 0.00 0.00 N/A 12.37 0.0380.6761.131.0N/A