Stock Screener

Find and compare stocks by sector, yield, valuation, and earnings.
Showing 761-770 of 81,927 results
Page 77 of 8193
Ticker ISIN Type Sector Industry Exchange Country Currency Yield (%) Yield 1Y (%) Yield 3Y (%) Yield 5Y (%) Yield 10Y (%) Dividend CAGR 1Y (%) Dividend CAGR 3Y (%) Dividend CAGR 5Y (%) Growth Streak Freq P/E Payout (%) EPS Market Cap Book P/B Beta Next Earnings
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XDUS Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
EQUITY None None XHAN Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.001.0N/A
NN6.XFRA logo
NN6.XFRA NanoRepro AG
DE0006577109EQUITY Health Care None FSX Germany0.00 0.00 0.00 0.00 N/A 0.00 0.00.00.000.0N/A