| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MCRN.XWAR MICRONTEC | EQUITY | Technology | Semiconductors | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.95 | 0.3% | 0.0 | 4284.4B | 89.215 | 42.52 | 0.0 | N/A | ||||||||
![]() GOOG Alphabet Inc. Class C Common Stock | US02079K1079 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.26 | 0.25 | 4.94 | 0.00 | 0.00 | 2 | Quarterly | 30.33 | 8.3% | 10.14 | 3960.0B | 32.033 | 9.85 | -0.57362915 | N/A | ||||
![]() MSFT Microsoft Corporation Common Stock | US5949181045 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.73 | 0.73 | 0.72 | 0.61 | 0.49 | 9.88 | 16.21 | 12.44 | 4 | Quarterly | 26.92 | 24.8% | 14.06 | 3350.0B | 48.84 | 9.99 | -0.019044644 | N/A | |
![]() AMZN Amazon.com Inc. | US0231351067 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.31 | 0.0% | 7.08 | 2560.0B | 34.587 | 6.71 | 0.0020538364 | N/A | ||||||
![]() EXXN.XWAR EXXONMOB | EQUITY | Energy | Oil & Gas Integrated | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.87 | 13.3% | 0.0 | 2495.9B | 63.08 | 9.62 | 0.0 | N/A | ||||||||
![]() SPCX Space Exploration Technologies Corp. Class A Common Stock | ETF | Industrials | Aerospace & Defense | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 0.0 | 2010.0B | 0.0 | 0.00 | -0.63585758 | N/A | ||||||||
![]() META Meta Platforms Inc. Class A Common Stock | US30303M1027 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.32 | 0.32 | 2.44 | 0.00 | 0.00 | 2 | Quarterly | 24.28 | 9.3% | 22.63 | 1660.0B | 76.98 | 8.67 | 0.052953957 | N/A | ||||
![]() ASELS.XIST Aselsan Elektronik Sanayi Ve Ticaret A.S. | TRAASELS91H2 | EQUITY | Industrials | Aerospace & Defense | BIST | Turkey | 0.06 | 0.06 | 0.04 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | Annually | 49.79 | 3.3% | 0.0 | 1616.5B | 61.639 | 5.75 | -0.099901692 | N/A | |||
![]() AVGO Broadcom Inc. | US11135F1012 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.72 | 0.70 | 0.63 | 0.57 | 0.42 | 10.43 | 12.84 | 15.69 | 6 | Quarterly | 66.04 | 50.7% | 4.77 | 1520.0B | 59.221 | 5.90 | -0.53711953 | N/A | |
![]() TSLA Tesla, Inc. | US88160R1014 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 376.55 | 0.0% | 1.45 | 1490.0B | 24.058 | 19.75 | -0.14803744 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.