| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BX Blackstone Inc. | US09260D1072 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 4.01 | 4.07 | 3.34 | 3.33 | 2.56 | 22.77 | 3.64 | 13.34 | 2 | Quarterly | 31.52 | 134.8% | 3.48 | 201.0B | 10.722 | 14.47 | -0.14397329 | N/A | |
![]() PEP PepsiCo, Inc. | US7134481081 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 4.34 | 5.30 | 4.37 | 3.96 | 3.26 | 4.74 | 7.38 | 7.89 | 4 | Quarterly | 23.34 | 106.9% | 5.26 | 200.0B | 14.162 | 10.15 | -0.38209637 | N/A | |
![]() KLAC KLA Corporation | US4824801009 | EQUITY | Technology | Semiconductor Equipment & Materials | NASDAQ | United States | $ | 0.51 | 3.50 | 3.57 | 3.21 | 2.44 | 18.52 | 19.02 | 16.24 | 10 | Quarterly | 53.59 | 23.2% | 31.83 | 198.8B | 37.905 | 33.69 | 0.14819323 | N/A | |
![]() C Citigroup Inc. Common Stock | US1729674242 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 1.93 | 1.78 | 1.66 | 1.58 | 1.38 | -21.05 | 0.49 | 4.85 | 3 | Quarterly | 15.06 | 33.8% | 6.99 | 198.5B | 108.409 | 1.10 | -0.077935411 | N/A | |
![]() HESAY Hermes International SA ADR | US42751Q1058 | EQUITY | Consumer Discretionary | Luxury Goods | CBOE | United States | 1.64 | 1.15 | 1.40 | 1.09 | 0.68 | 0.00 | 0.00 | 0.00 | Biannually | 36.35 | 41.8% | 0.0 | 191.9B | 21.035542 | 8.71 | 0.0 | N/A | |||
![]() ABT Abbott Laboratories | US0028241000 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 2.47 | 2.43 | 2.28 | 2.12 | 1.70 | 6.90 | 7.71 | 10.70 | 12 | Quarterly | 23.78 | 30.1% | 3.72 | 186.8B | 29.303 | 4.25 | -0.53655541 | N/A | |
![]() ISRG Intuitive Surgical Inc. | US46120E6023 | EQUITY | Healthcare | Medical Instruments & Supplies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 52.53 | 0.0% | 7.87 | 185.8B | 47.703 | 12.10 | 0.061674946 | N/A | ||||||
![]() SCHW The Charles Schwab Corporation | US8085131055 | EQUITY | Financial Services | Capital Markets | NYSE | United States | $ | 1.19 | 1.15 | 1.02 | 0.94 | 0.73 | -44.34 | 2.10 | 9.64 | 1 | Quarterly | 17.79 | 25.3% | 4.27 | 184.5B | 23.855 | 4.27 | -0.31565109 | N/A | |
![]() BLK BlackRock Inc. | US09290D1019 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 2.12 | 2.56 | 2.11 | 1.97 | 1.54 | -21.68 | 2.24 | 9.46 | 16 | Quarterly | 26.25 | 60.5% | 35.31 | 184.0B | 357.9 | 3.04 | 0.20510961 | N/A | |
![]() SHOP Shopify Inc. | CA82509L1076 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 95.97 | 0.0% | 1.36 | 179.5B | 9.614 | 17.63 | 0.16900756 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.