| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UHS Universal Health Services, Inc. | US9139031002 | EQUITY | Healthcare | Medical Care Facilities | NYSE | United States | $ | 0.45 | 0.45 | 0.45 | 0.45 | 0.35 | 0.00 | 10.06 | 11.55 | Quarterly | 7.21 | 3.3% | 21.01 | 14.5B | 114.747 | 1.98 | 1.274 | N/A | ||
![]() 1BAER.XMIL JULIUS BAER N | EQUITY | Financial Services | Asset Management | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.43 | 0.0% | 0.0 | 14.4B | 38.39217 | 1.83 | 0.0 | N/A | ||||||||
![]() DPZ Domino's Pizza Inc. | US25754A2015 | EQUITY | Consumer Cyclical | Restaurants | NASDAQ | United States | $ | 2.30 | 3.30 | 2.25 | 1.85 | 1.28 | 14.77 | 20.10 | 16.98 | Quarterly | 24.87 | 45.1% | 17.09 | 14.4B | -112.88 | -3.76 | -0.35569076 | N/A | ||
![]() PFGC Performance Food Group Co. | US71377A1034 | EQUITY | Consumer Defensive | Food Distribution | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 43.24 | 0.0% | 2.12 | 14.4B | 29.374 | 3.12 | -0.24078059 | N/A | ||||||
![]() ALLY Ally Financial Inc. | US02005N1000 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 2.67 | 3.34 | 2.67 | 2.65 | 2.02 | 0.00 | 7.85 | 12.68 | Quarterly | 27.80 | 28.3% | 1.67 | 14.3B | 41.559 | 1.12 | -0.40326754 | N/A | ||
![]() ICLR ICON Public Limited Company | IE0005711209 | EQUITY | Healthcare | Diagnostics & Research | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 491.38 | 0.0% | 7.41 | 14.3B | 122.248 | 1.50 | 1.248 | N/A | ||||||
![]() BALL Ball Corporation | US0584981064 | EQUITY | Consumer Cyclical | Packaging & Containers | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.32 | 31.1% | 2.57 | 14.2B | 20.194 | 2.59 | 1.135 | N/A | ||||||
![]() WPC W. P. Carey Inc. | US92936U1097 | EQUITY | Real Estate | REIT - Diversified | NYSE | United States | $ | 5.08 | 7.52 | 5.75 | 5.74 | 5.58 | 4.13 | -1.40 | -1.66 | Quarterly | 39.28 | 158.1% | 1.65 | 14.2B | 37.216 | 1.74 | 0.42379463 | N/A | ||
![]() EG Everest Group, Ltd. | BMG3223R1088 | EQUITY | Financial Services | Insurance - Reinsurance | NYSE | United States | $ | 2.17 | 2.17 | 2.11 | 1.88 | 1.67 | 0.00 | 6.77 | 4.36 | Quarterly | 25.10 | 17.0% | 13.45 | 14.2B | 366.071 | 0.92 | 0.20366097 | N/A | ||
![]() QQQI NEOS Nasdaq-100 High Income ETF | US78433H6751 | ETF | mixed | Neos Funds | NASDAQ | United States | $ | 14.43 | 14.11 | 4.30 | 0.00 | 0.00 | 2 | Monthly | 35.76 | 1.6010364 | 14.2B | 0.0 | 0.00 | 0.26976366 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.